Tripura won by an inns & 17 runs
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Bamanbha Shangpliangb AK Sarkar | 2 | 15 | 0 | 0 | 13.33 |
Balchander Anirudhlbw b MB Murasingh | 1 | 4 | 0 | 0 | 25.0 |
Ajay Duhanc Srinivas Sharath b MB Murasingh | 0 | 4 | 0 | 0 | 0.0 |
Sumit Kumarb AK Sarkar | 4 | 5 | 1 | 0 | 80.0 |
Kishan Lyngdohc & b Rana Dutta | 30 | 31 | 7 | 0 | 96.77 |
Jaskirat Singh Sachdevac Srinivas Sharath b MB Murasingh | 51 | 84 | 8 | 0 | 60.71 |
Swarajeet Dasc BB Das b Rana Dutta | 9 | 29 | 1 | 0 | 31.03 |
Akash Choudharyc MB Murasingh b P Sultan | 4 | 5 | 1 | 0 | 80.0 |
Dippu Sangmab MB Murasingh | 29 | 43 | 4 | 1 | 67.44 |
Aryan Borac Jiwanjot Singh b MB Murasingh | 0 | 1 | 0 | 0 | 0.0 |
Chengkam SangmaNot out | 0 | 6 | 0 | 0 | 0.0 |
Extras | 8 (B: 5, LB: 1, W: 2) | ||||
Total runs37.5 ov · Run Rate: 3.64 | 138/10 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Manisankar Murasingh | 12.5 | 5 | 44 | 5 | 3.42 | 1 |
Rana Dutta | 9 | 1 | 33 | 2 | 3.66 | 0 |
Abhijit Sarkar | 10 | 3 | 30 | 2 | 3.0 | 1 |
Pravez Sultan | 5 | 1 | 15 | 1 | 3.0 | 0 |
Mandeep Singh (C) | 1 | 0 | 10 | 0 | 10.0 | 0 |
player | FOW | overs |
---|---|---|
Balchander Anirudh | 3/1 | 2.3 |
Bamanbha Shangpliang | 3/2 | 3.4 |
Ajay Duhan | 3/3 | 4.1 |
Sumit Kumar | 7/4 | 5.3 |
Kishan Lyngdoh | 45/5 | 13.3 |
Swarajeet Das | 70/6 | 21.5 |
Akash Choudhary | 79/7 | 24.5 |
Jaskirat Singh Sachdeva | 123/8 | 33.5 |
Aryan Bora | 123/9 | 33.6 |
Dippu Sangma | 138/10 | 37.5 |