Jammu & Kashmir won by an inning and 25 runs.
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Nitin Tanwarc A Mushtaq b Auqib Nabi | 4 | 4 | 1 | 0 | 100.0 |
Shubham Rohillab Umar Nazir Mir | 47 | 78 | 7 | 0 | 60.26 |
Jayant Goyatc P Dogra b Umar Nazir Mir | 27 | 32 | 5 | 0 | 84.38 |
Ravi Chauhanc A Samad b Umar Nazir Mir | 0 | 3 | 0 | 0 | 0.0 |
Lovekesh Kumarc A Samad b Umar Nazir Mir | 2 | 9 | 0 | 0 | 22.22 |
Rajat Paliwal (C)lbw b YS Charak | 6 | 15 | 0 | 0 | 40.0 |
Arun KumarNot out | 20 | 28 | 3 | 1 | 71.43 |
Arjun Sharmac A Samad b Umar Nazir Mir | 4 | 9 | 1 | 0 | 44.44 |
Pulkit Narangc Auqib Nabi b Umar Nazir Mir | 0 | 3 | 0 | 0 | 0.0 |
Poonam Pooniac A Mushtaq b YS Charak | 9 | 12 | 2 | 0 | 75.0 |
Varun Choudharylbw b YS Charak | 0 | 1 | 0 | 0 | 0.0 |
Extras | 13 (B: 4, LB: 7, NB: 2) | ||||
Total runs32 ov ยท Run Rate: 4.13 | 132/10 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Auqib Nabi | 4 | 0 | 18 | 1 | 4.5 | 0 |
Umar Nazir Mir | 12 | 1 | 53 | 6 | 4.42 | 0 |
Rohit Sharma | 5 | 1 | 15 | 0 | 3.0 | 0 |
Yudhvir Singh Charak | 11 | 2 | 35 | 3 | 3.18 | 0 |
player | FOW | overs |
---|---|---|
Nitin Tanwar | 4/1 | 0.4 |
Jayant Goyat | 50/2 | 10.5 |
Ravi Chauhan | 70/3 | 14.3 |
Lovekesh Kumar | 75/4 | 16.5 |
Rajat Paliwal | 92/5 | 21.3 |
Shubham Rohilla | 99/6 | 24.1 |
Arjun Sharma | 107/7 | 26.4 |
Pulkit Narang | 111/8 | 28.1 |
Poonam Poonia | 132/9 | 31.5 |
Varun Choudhary | 132/10 | 31.6 |