Shaheen Afridi | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 32 | 66 | 92 | 235 | 41 | 75 |
| Innings | 55 | 65 | 92 | 234 | 71 | 74 |
| Wickets | 120 | 131 | 118 | 326 | 160 | 145 |
| Runs | 3283 | 3181 | 2557 | 6808 | 4189 | 3706 |
| Overs | 1040.5 | 562.0 | 332.3 | 864.4 | 1320.5 | 645.5 |
| Economy | 3.2 | 5.7 | 7.7 | 7.9 | 3.2 | 5.7 |
| Average | 27.4 | 24.3 | 21.7 | 20.9 | 26.2 | 25.6 |
| 5w | 4 | 3 | 0 | 5 | 5 | 3 |
| 10w | 1 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 10/94 | 6/35 | 4/22 | 6/19 | 10/94 | 6/35 |
| Best Inning | 6/51 | 6/35 | 4/22 | 6/19 | 8/39 | 6/35 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 32 | 66 | 92 | 235 | 41 | 75 |
| Innings | 43 | 38 | 35 | 101 | 52 | 43 |
| Runs | 256 | 272 | 298 | 868 | 377 | 330 |
| Average | 7.8 | 13.6 | 14.9 | 13.4 | 9.0 | 14.3 |
| S/R | 43.8 | 85.8 | 129.0 | 131.1 | 48.6 | 86.4 |
| Highest Score | 29 | 25 | 33 | 55 | 29 | 33 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 2 | 0 | 0 |
| Not Out | 10 | 18 | 15 | 36 | 10 | 20 |
| Sixes | 5 | 11 | 23 | 66 | 8 | 18 |
| Fours | 32 | 23 | 15 | 47 | 44 | 24 |
| Balls Faced | 585 | 317 | 231 | 662 | 775 | 382 |
Heinrich Klaasen
AB de Villiers
Andy Balbirnie
Angelo Mathews
Babar Azam
Joe Root
Paul Stirling
Rohit Sharma
Surya Kumar Yadav
A: Shaheen Afridi has taken 118 (T20I), 120 (Test), 131 (ODI), 160 (First Class) and 326 (T20) wickets across different formats of the game.
A: Shaheen Afridi has the best bowling figure of 10/94 in the First Class format.
A: Shaheen Afridi has taken 4 (Test), 3 (ODI), 5 (First Class) and 5 (T20) five wicket hauls across different formats of the game.
A: Shaheen Afridi has an economy rate of 7.69 in T20I, 3.15 in Test, 5.66 in ODI, 3.17 in First Class and 7.87 in T20.
Advertisement
Advertisement
Advertisement
Advertisement