bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 105 | 80 | 14 | 179 | 154 | 135 |
Innings | 188 | 78 | 14 | 179 | 272 | 132 |
Wickets | 311 | 115 | 8 | 155 | 486 | 192 |
Runs | 10078 | 3563 | 400 | 4928 | 13889 | 5492 |
Overs | 3193.2 | 622.1 | 46.2 | 621.1 | 4549.0 | 1052.0 |
Economy | 3.2 | 5.7 | 8.6 | 7.9 | 3.1 | 5.2 |
Average | 32.4 | 31.0 | 50.0 | 31.8 | 28.6 | 28.6 |
5w | 11 | 0 | 0 | 1 | 16 | 1 |
10w | 1 | 0 | 0 | 0 | 2 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 10/108 | 4/34 | 2/34 | 5/12 | 11/51 | 5/21 |
Best Inning | 7/74 | 4/34 | 2/34 | 5/12 | 7/24 | 5/21 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 105 | 80 | 14 | 179 | 154 | 135 |
Innings | 142 | 28 | 3 | 36 | 196 | 51 |
Runs | 785 | 72 | 8 | 67 | 1095 | 200 |
Average | 8.3 | 4.8 | 8.0 | 8.4 | 8.5 | 6.7 |
S/R | 30.6 | 35.5 | 88.9 | 77.9 | 31.8 | 47.2 |
Highest Score | 57 | 13 | 5 | 10 | 66 | 31 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 1 | 0 | 0 | 0 | 2 | 0 |
Not Out | 47 | 13 | 2 | 28 | 67 | 21 |
Sixes | 1 | 0 | 0 | 2 | 5 | 1 |
Fours | 88 | 6 | 1 | 5 | 122 | 16 |
Balls Faced | 2568 | 203 | 9 | 86 | 3441 | 424 |
Dinesh Karthik
Sanju Samson
Courtney Walsh
Sarfaraz Khan
Yashasvi Jaiswal
Zak Crawley
Sunil Narine
Josh Hazlewood
Kagiso Rabada
A: Ishant Sharma has taken 155 (T20), 486 (First Class), 115 (ODI), 311 (Test), and 8 (T20I) wickets across different formats of the game.
A: Ishant Sharma has the best bowling figure of 11/51 in the First Class format.
A: Ishant Sharma has taken 1 (T20), 16 (First Class), and 11 (Test) five wicket hauls across different formats of the game.
A: Ishant Sharma has an economy rate of 7.93 in T20, 3.05 in First Class, 5.72 in ODI, 3.15 in Test, and 8.63 in T20I.
Advertisement
Advertisement
Advertisement
Advertisement